2010/11–2019/20
AC Milan in the 2010s
10 seasons, 1 league title and 3 trophies in total. League record 187-100-93, goals 599-407.
- League matches
- 380
- Win rate
- 49%
- Trophies
- 3
- Coaches
- 10
- League derbies
- 4-6-10
Trophies
Season by season
| Season | League | Pos. | Pts | Coach | Trophies |
|---|---|---|---|---|---|
| 2010/11 | Serie A | 1 | 82 | Massimiliano Allegri | Serie A |
| 2011/12 | Serie A | 2 | 80 | Massimiliano Allegri | Supercoppa Italiana |
| 2012/13 | Serie A | 3 | 72 | Massimiliano Allegri | |
| 2013/14 | Serie A | 8 | 57 | Massimiliano Allegri, Mauro Tassotti, Clarence Seedorf | |
| 2014/15 | Serie A | 10 | 52 | Filippo Inzaghi | |
| 2015/16 | Serie A | 7 | 57 | Siniša Mihajlović, Cristian Brocchi | |
| 2016/17 | Serie A | 6 | 63 | Vincenzo Montella | Supercoppa Italiana |
| 2017/18 | Serie A | 6 | 64 | Vincenzo Montella, Gennaro Gattuso | |
| 2018/19 | Serie A | 5 | 68 | Gennaro Gattuso | |
| 2019/20 | Serie A | 6 | 66 | Marco Giampaolo, Stefano Pioli |
Best Serie A season by points per game (3 points for a win): 2010/11, 24-10-4.
Top scorers of the decade
League goals scored in these seasons.
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Zlatan Ibrahimović 2010/11-2019/20 | 79 | 52 |
| 2 | Carlos Bacca 2015/16-2016/17 | 70 | 31 |
| 3 | Giacomo Bonaventura 2014/15-2019/20 | 155 | 30 |
| 4 | Mario Balotelli 2012/13-2015/16 | 63 | 27 |
| 5 | Robinho 2010/11-2013/14 | 107 | 25 |
| 6 | Giampaolo Pazzini 2012/13-2014/15 | 74 | 21 |
| 7 | Stephan El Shaarawy 2011/12-2014/15 | 83 | 21 |
| 8 | Suso 2014/15-2019/20 | 126 | 21 |
| 9 | Jérémy Ménez 2014/15-2015/16 | 43 | 18 |
| 10 | Hakan Çalhanoğlu 2017/18-2019/20 | 102 | 18 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Ignazio Abate 2010/11-2018/19 | 186 | 5 |
| 2 | Gianluigi Donnarumma 2015/16-2019/20 | 178 | 0 |
| 3 | Alessio Romagnoli 2015/16-2019/20 | 156 | 6 |
| 4 | Giacomo Bonaventura 2014/15-2019/20 | 155 | 30 |
| 5 | Christian Abbiati 2010/11-2015/16 | 134 | 0 |
| 6 | Riccardo Montolivo 2012/13-2018/19 | 129 | 8 |
| 7 | Suso 2014/15-2019/20 | 126 | 21 |
| 8 | Cristián Zapata 2012/13-2018/19 | 111 | 3 |
| 9 | Mattia De Sciglio 2011/12-2016/17 | 110 | 0 |
| 10 | Robinho 2010/11-2013/14 | 107 | 25 |
Biggest league wins
- 1. Milan 5-1 Chievo3 Nov 2012 · 2012/13
- 2. Milan 5-1 Fiorentina20 May 2018 · 2017/18
- 3. Milan 5-1 Bologna18 Jul 2020 · 2019/20
- 4. Milan 4-0 Lecce29 Aug 2010 · 2010/11
- 5. Milan 4-0 Parma12 Feb 2011 · 2010/11
Coaches
Massimiliano Allegri, Mauro Tassotti, Clarence Seedorf, Filippo Inzaghi, Siniša Mihajlović, Cristian Brocchi, Vincenzo Montella, Gennaro Gattuso, Marco Giampaolo, Stefano Pioli.
Sources: the season archive (league tables, squads and trophies) and Serie A match results. Serie B 1980/81 and 1982/83 matches are not in the match list.
Draft the legends of this decade