2020/21–2025/26
AC Milan in the 2020s
6 seasons, 1 league title and 2 trophies in total. League record 130-53-45, goals 397-242.
- League matches
- 228
- Win rate
- 57%
- Trophies
- 2
- Coaches
- 4
- League derbies
- 6-2-4
Trophies
Season by season
| Season | League | Pos. | Pts | Coach | Trophies |
|---|---|---|---|---|---|
| 2020/21 | Serie A | 2 | 79 | Stefano Pioli | |
| 2021/22 | Serie A | 1 | 86 | Stefano Pioli | Serie A |
| 2022/23 | Serie A | 4 | 70 | Stefano Pioli | |
| 2023/24 | Serie A | 2 | 75 | Stefano Pioli | |
| 2024/25 | Serie A | 8 | 63 | Paulo Fonseca, Sérgio Conceição | Supercoppa Italiana |
| 2025/26 | Serie A | 5 | 70 | Massimiliano Allegri |
Best Serie A season by points per game (3 points for a win): 2021/22, 26-8-4.
Top scorers of the decade
League goals scored in these seasons.
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Rafael Leão 2020/21-2025/26 | 195 | 58 |
| 2 | Olivier Giroud 2021/22-2023/24 | 97 | 39 |
| 3 | Christian Pulisic 2023/24-2025/26 | 100 | 31 |
| 4 | Théo Hernandez 2020/21-2024/25 | 162 | 25 |
| 5 | Zlatan Ibrahimović 2020/21-2022/23 | 46 | 24 |
| 6 | Franck Kessié 2020/21-2021/22 | 68 | 19 |
| 7 | Ante Rebić 2020/21-2022/23 | 74 | 16 |
| 8 | Tijjani Reijnders 2023/24-2024/25 | 73 | 13 |
| 9 | Brahim Díaz 2020/21-2022/23 | 91 | 13 |
| 10 | Junior Messias 2021/22-2022/23 | 51 | 10 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Rafael Leão 2020/21-2025/26 | 195 | 58 |
| 2 | Théo Hernandez 2020/21-2024/25 | 162 | 25 |
| 3 | Fikayo Tomori 2020/21-2025/26 | 162 | 6 |
| 4 | Mike Maignan 2021/22-2025/26 | 157 | 0 |
| 5 | Alexis Saelemaekers 2020/21-2025/26 | 132 | 8 |
| 6 | Davide Calabria 2020/21-2024/25 | 119 | 6 |
| 7 | Ismaël Bennacer 2020/21-2024/25 | 106 | 6 |
| 8 | Matteo Gabbia 2020/21-2025/26 | 102 | 4 |
| 9 | Christian Pulisic 2023/24-2025/26 | 100 | 31 |
| 10 | Olivier Giroud 2021/22-2023/24 | 97 | 39 |
Biggest league wins
- 1. Torino 0-7 Milan12 May 2021 · 2020/21
- 2. Milan 5-1 Sampdoria20 May 2023 · 2022/23
- 3. Milan 5-1 Cagliari11 May 2024 · 2023/24
- 4. Milan 4-0 Crotone7 Feb 2021 · 2020/21
- 5. Napoli 0-4 Milan2 Apr 2023 · 2022/23
Coaches
Stefano Pioli, Paulo Fonseca, Sérgio Conceição, Massimiliano Allegri.
Sources: the season archive (league tables, squads and trophies) and Serie A match results. Serie B 1980/81 and 1982/83 matches are not in the match list.
Draft the legends of this decade