
AC Milan · 1998/99–2015/16
Christian Abbiati
- Nationality
- ITA
- Positions
- GK
- Shirt no.
- 12, 18, 77, 174620042005, 32
- Seasons
- 15
- League apps
- 281
- League goals
- 0
Season by season
| Season | No. | Apps | Goals | All comps | Conceded | Game OVR* |
|---|---|---|---|---|---|---|
| 1998/99 | 12 | 18 | — | 18/— | 15 | 79 |
| 1999/00 | 12 | 29 | — | 35/— | 33 | 77 |
| 2000/01 | 12 | 21 | — | 32/— | 31 | 64 |
| 2001/02 | 18 | 34 | — | 46/— | 33 | 77 |
| 2002/03 | 18 | 3 | — | 17/— | 3 | 74 |
| 2003/04 | 77 | 2 | — | 7/— | 4 | 69 |
| 2004/05 | 174620042005 | 3 | 0 | 8/0 | — | 67 |
| 2008/09 | 12 | 28 | — | 28/— | 22 | 76 |
| 2009/10 | 12 | 9 | 0 | 11/0 | — | 65 |
| 2010/11 | 32 | 35 | 0 | 42/0 | — | 93 |
| 2011/12 | 32 | 31 | 0 | 41/0 | — | 84 |
| 2012/13 | 32 | 28 | 0 | 36/0 | — | 76 |
| 2013/14 | 32 | 28 | 0 | 39/0 | — | 65 |
| 2014/15 | 32 | 11 | 0 | 13/0 | — | 59 |
| 2015/16 | 32 | 1 | 0 | 6/0 | — | 55 |
* OVR is the game’s estimated rating for that season card, not an official statistic. “—” means the fact is unavailable.
Draft Abbiati in your all-time XI