2000/01–2009/10
AC Milan in the 2000s
10 seasons, 1 league title and 8 trophies in total. League record 199-94-71, goals 624-340.
- League matches
- 364
- Win rate
- 55%
- Trophies
- 8
- Coaches
- 6
- League derbies
- 10-2-8
Trophies
| European Cup / Champions League | 2 | 2002/03, 2006/07 |
| UEFA Super Cup | 2 | 2003/04, 2007/08 |
| Club World Cup | 1 | 2007/08 |
| Coppa Italia | 1 | 2002/03 |
| Serie A | 1 | 2003/04 |
| Supercoppa Italiana | 1 | 2004/05 |
Season by season
| Season | League | Pos. | Pts | Coach | Trophies |
|---|---|---|---|---|---|
| 2000/01 | Serie A | 6 | 49 | Alberto Zaccheroni, Cesare Maldini, Mauro Tassotti | |
| 2001/02 | Serie A | 4 | 55 | Fatih Terim, Carlo Ancelotti | |
| 2002/03 | Serie A | 3 | 61 | Carlo Ancelotti | Champions League, Coppa Italia |
| 2003/04 | Serie A | 1 | 82 | Carlo Ancelotti | Serie A, UEFA Super Cup |
| 2004/05 | Serie A | 2 | 79 | Carlo Ancelotti | Supercoppa Italiana |
| 2005/06 | Serie A | 3 | 58 | Carlo Ancelotti | |
| 2006/07 | Serie A | 4 | 61 | Carlo Ancelotti | Champions League |
| 2007/08 | Serie A | 5 | 64 | Carlo Ancelotti | UEFA Super Cup, Club World Cup |
| 2008/09 | Serie A | 3 | 74 | Carlo Ancelotti | |
| 2009/10 | Serie A | 3 | 70 | Leonardo Araújo |
Best Serie A season by points per game (3 points for a win): 2003/04, 25-7-2.
Top scorers of the decade
League goals scored in these seasons.
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Andriy Shevchenko 2000/01-2008/09 | 194 | 103 |
| 2 | Filippo Inzaghi 2001/02-2009/10 | 189 | 70 |
| 3 | Kaká 2003/04-2008/09 | 193 | 70 |
| 4 | Clarence Seedorf 2002/03-2009/10 | 252 | 38 |
| 5 | Alexandre Pato 2007/08-2009/10 | 77 | 36 |
| 6 | Alberto Gilardino 2005/06-2007/08 | 94 | 36 |
| 7 | Andrea Pirlo 2001/02-2009/10 | 267 | 31 |
| 8 | Massimo Ambrosini 2000/01-2009/10 | 211 | 25 |
| 9 | Jon Dahl Tomasson 2002/03-2004/05 | 75 | 22 |
| 10 | Ronaldinho 2008/09-2009/10 | 63 | 20 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Gennaro Gattuso 2000/01-2009/10 | 279 | 6 |
| 2 | Andrea Pirlo 2001/02-2009/10 | 267 | 31 |
| 3 | Clarence Seedorf 2002/03-2009/10 | 252 | 38 |
| 4 | Paolo Maldini 2000/01-2008/09 | 217 | 7 |
| 5 | Massimo Ambrosini 2000/01-2009/10 | 211 | 25 |
| 6 | Dida 2000/01-2009/10 | 206 | 0 |
| 7 | Andriy Shevchenko 2000/01-2008/09 | 194 | 103 |
| 8 | Kaká 2003/04-2008/09 | 193 | 70 |
| 9 | Filippo Inzaghi 2001/02-2009/10 | 189 | 70 |
| 10 | Alessandro Nesta 2002/03-2009/10 | 181 | 6 |
Biggest league wins
- 1. Inter 0-6 Milan11 May 2001 · 2000/01
- 2. Milan 6-0 Torino6 Oct 2002 · 2002/03
- 3. Milan 6-0 Fiorentina12 Dec 2004 · 2004/05
- 4. Milan 5-0 Ancona25 Jan 2004 · 2003/04
- 5. Milan 5-0 Treviso8 Feb 2006 · 2005/06
Coaches
Alberto Zaccheroni, Cesare Maldini, Mauro Tassotti, Fatih Terim, Carlo Ancelotti, Leonardo Araújo.
Sources: the season archive (league tables, squads and trophies) and Serie A match results. Serie B 1980/81 and 1982/83 matches are not in the match list.
Draft the legends of this decade