1990/91–1999/00
AC Milan in the 1990s
10 seasons, 5 league titles and 12 trophies in total. League record 173-111-56, goals 538-305.
- League matches
- 340
- Win rate
- 51%
- Trophies
- 12
- Coaches
- 5
- League derbies
- 5-9-6
Trophies
| Serie A | 5 | 1991/92, 1992/93, 1993/94, 1995/96, 1998/99 |
| Supercoppa Italiana | 3 | 1992/93, 1993/94, 1994/95 |
| UEFA Super Cup | 2 | 1990/91, 1994/95 |
| European Cup / Champions League | 1 | 1993/94 |
| Intercontinental Cup | 1 | 1990/91 |
Season by season
| Season | League | Pos. | Pts | Coach | Trophies |
|---|---|---|---|---|---|
| 1990/91 | Serie A | 2 | 46 | Arrigo Sacchi | European Super Cup, Intercontinental Cup |
| 1991/92 | Serie A | 1 | 56 | Fabio Capello | Serie A |
| 1992/93 | Serie A | 1 | 50 | Fabio Capello | Serie A, Supercoppa Italiana |
| 1993/94 | Serie A | 1 | 50 | Fabio Capello | Serie A, Champions League, Supercoppa Italiana |
| 1994/95 | Serie A | 4 | 60 | Fabio Capello | European Super Cup, Supercoppa Italiana |
| 1995/96 | Serie A | 1 | 73 | Fabio Capello | Serie A |
| 1996/97 | Serie A | 11 | 43 | Oscar Tabarez, Giorgio Morini, Arrigo Sacchi | |
| 1997/98 | Serie A | 10 | 44 | Fabio Capello | |
| 1998/99 | Serie A | 1 | 70 | Alberto Zaccheroni | Serie A |
| 1999/00 | Serie A | 3 | 61 | Alberto Zaccheroni |
Best Serie A season by points per game (3 points for a win): 1991/92, 22-12-0.
Top scorers of the decade
League goals scored in these seasons.
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Marco van Basten 1990/91-1994/95 | 77 | 49 |
| 2 | Marco Simone 1990/91-1996/97 | 147 | 48 |
| 3 | George Weah 1995/96-1999/00 | 114 | 46 |
| 4 | Daniele Massaro 1990/91-1994/95 | 130 | 34 |
| 5 | Oliver Bierhoff 1998/99-1999/00 | 64 | 30 |
| 6 | Andriy Shevchenko 1999/00 | 32 | 24 |
| 7 | Ruud Gullit 1990/91-1994/95 | 75 | 24 |
| 8 | Demetrio Albertini 1990/91-1999/00 | 255 | 21 |
| 9 | Dejan Savićević 1992/93-1997/98 | 97 | 20 |
| 10 | Leonardo Nascimento de Araújo 1997/98-1999/00 | 74 | 19 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Paolo Maldini 1990/91-1999/00 | 291 | 18 |
| 2 | Alessandro Costacurta 1990/91-1999/00 | 288 | 1 |
| 3 | Demetrio Albertini 1990/91-1999/00 | 255 | 21 |
| 4 | Sebastiano Rossi 1990/91-1999/00 | 226 | 0 |
| 5 | Franco Baresi 1990/91-1996/97 | 208 | 2 |
| 6 | Roberto Donadoni 1990/91-1998/99 | 185 | 7 |
| 7 | Zvonimir Boban 1992/93-1999/00 | 162 | 19 |
| 8 | Marco Simone 1990/91-1996/97 | 147 | 48 |
| 9 | Mauro Tassotti 1990/91-1996/97 | 146 | 0 |
| 10 | Marcel Desailly 1993/94-1997/98 | 137 | 5 |
Biggest league wins
- 1. Foggia 2-8 Milan24 May 1992 · 1991/92
- 2. Milan 7-1 Cremonese12 May 1996 · 1995/96
- 3. Milan 6-0 Bologna12 May 1991 · 1990/91
- 4. Milan 5-0 Napoli5 Jan 1992 · 1991/92
- 5. Brescia 0-5 Milan5 Mar 1995 · 1994/95
Coaches
Arrigo Sacchi, Fabio Capello, Oscar Tabarez, Giorgio Morini, Alberto Zaccheroni.
Sources: the season archive (league tables, squads and trophies) and Serie A match results. Serie B 1980/81 and 1982/83 matches are not in the match list.
Draft the legends of this decade