
AC Milan · 2002/03–2011/12
Clarence Seedorf
- Nationality
- Positions
- CM / CAM / LM
- Shirt no.
- 20, 10
- Seasons
- 10
- League apps
- 300
- League goals
- 44
Season by season
| Season | No. | Apps | Goals | All comps | Game OVR* |
|---|---|---|---|---|---|
| 2002/03 | 20 | 29 | 4 | 48/7 | 91 |
| 2003/04 | 20 | 29 | 3 | 42/3 | 84 |
| 2004/05 | 20 | 32 | 5 | 48/7 | 84 |
| 2005/06 | 20 | 36 | 4 | 49/6 | 81 |
| 2006/07 | 10 | 32 | 7 | 51/10 | 84 |
| 2007/08 | 10 | 32 | 7 | 39/9 | 79 |
| 2008/09 | 10 | 33 | 3 | 41/3 | 79 |
| 2009/10 | 10 | 29 | 5 | 37/6 | 82 |
| 2010/11 | 10 | 30 | 4 | 40/4 | 84 |
| 2011/12 | 10 | 18 | 2 | 30/3 | 77 |
* OVR is the game’s estimated rating for that season card, not an official statistic. “—” means the fact is unavailable.
Draft Seedorf in your all-time XI