
AC Milan · 2010/11–2015/16
Kevin-Prince Boateng
- Nationality
- GHA
- Positions
- CM / CAM
- Shirt no.
- 27, 10, 72
- Seasons
- 5
- League apps
- 85
- League goals
- 11
Season by season
| Season | No. | Apps | Goals | All comps | Game OVR* |
|---|---|---|---|---|---|
| 2010/11 | 27 | 26 | 3 | 34/3 | 81 |
| 2011/12 | 27 | 19 | 5 | 27/9 | 82 |
| 2012/13 | 10 | 29 | 2 | 36/3 | 76 |
| 2013/14 | — | 0 | 0 | 2/2 | 55 |
| 2015/16 | 72 | 11 | 1 | 14/1 | 64 |
* OVR is the game’s estimated rating for that season card, not an official statistic. “—” means the fact is unavailable.
Draft Boateng in your all-time XI