Serie A · 1981/82–2025/26
AC Milan v Udinese
78 Serie A meetings from 1981/82 to 2025/26. Milan lead: 37 Milan wins, 24 draws, 17 Udinese wins. Goals 130-78.
37
Milan wins
24
Draws
17
Udinese wins
Records
- Biggest Milan winUdinese 1-5 Milan18 Apr 1999
- Heaviest Milan defeatMilan 0-3 Udinese11 Apr 2026
- Milan at home20-12-7Away: 17-12-10
Every match
| Date | Season | Match |
|---|---|---|
| 11 Apr 2026 | 2025/26 | Milan 0-3 Udinese |
| 20 Sept 2025 | 2025/26 | Udinese 0-3 Milan |
| 11 Apr 2025 | 2024/25 | Udinese 0-4 Milan |
| 19 Oct 2024 | 2024/25 | Milan 1-0 Udinese |
| 20 Jan 2024 | 2023/24 | Udinese 2-3 Milan |
| 4 Nov 2023 | 2023/24 | Milan 0-1 Udinese |
| 18 Mar 2023 | 2022/23 | Udinese 3-1 Milan |
| 13 Aug 2022 | 2022/23 | Milan 4-2 Udinese |
| 25 Feb 2022 | 2021/22 | Milan 1-1 Udinese |
| 11 Dec 2021 | 2021/22 | Udinese 1-1 Milan |
| 3 Mar 2021 | 2020/21 | Milan 1-1 Udinese |
| 1 Nov 2020 | 2020/21 | Udinese 1-2 Milan |
| 19 Jan 2020 | 2019/20 | Milan 3-2 Udinese |
| 25 Aug 2019 | 2019/20 | Udinese 1-0 Milan |
| 2 Apr 2019 | 2018/19 | Milan 1-1 Udinese |
| 4 Nov 2018 | 2018/19 | Udinese 0-1 Milan |
| 4 Feb 2018 | 2017/18 | Udinese 1-1 Milan |
| 17 Sept 2017 | 2017/18 | Milan 2-1 Udinese |
| 29 Jan 2017 | 2016/17 | Udinese 2-1 Milan |
| 11 Sept 2016 | 2016/17 | Milan 0-1 Udinese |
| 7 Feb 2016 | 2015/16 | Milan 1-1 Udinese |
| 22 Sept 2015 | 2015/16 | Udinese 2-3 Milan |
| 25 Apr 2015 | 2014/15 | Udinese 2-1 Milan |
| 30 Nov 2014 | 2014/15 | Milan 2-0 Udinese |
| 8 Mar 2014 | 2013/14 | Udinese 1-0 Milan |
| 19 Oct 2013 | 2013/14 | Milan 1-0 Udinese |
| 3 Feb 2013 | 2012/13 | Milan 2-1 Udinese |
| 23 Sept 2012 | 2012/13 | Udinese 2-1 Milan |
| 11 Feb 2012 | 2011/12 | Udinese 1-2 Milan |
| 21 Sept 2011 | 2011/12 | Milan 1-1 Udinese |
| 22 May 2011 | 2010/11 | Udinese 0-0 Milan |
| 9 Jan 2011 | 2010/11 | Milan 4-4 Udinese |
| 12 Feb 2010 | 2009/10 | Milan 3-2 Udinese |
| 23 Sept 2009 | 2009/10 | Udinese 1-0 Milan |
| 16 May 2009 | 2008/09 | Udinese 2-1 Milan |
| 21 Dec 2008 | 2008/09 | Milan 5-1 Udinese |
| 18 May 2008 | 2007/08 | Milan 4-1 Udinese |
| 20 Jan 2008 | 2007/08 | Udinese 0-1 Milan |
| 19 May 2007 | 2006/07 | Milan 2-3 Udinese |
| 23 Dec 2006 | 2006/07 | Udinese 0-3 Milan |
| 19 Mar 2006 | 2005/06 | Udinese 0-4 Milan |
| 6 Nov 2005 | 2005/06 | Milan 5-1 Udinese |
| 29 May 2005 | 2004/05 | Udinese 1-1 Milan |
| 16 Jan 2005 | 2004/05 | Milan 3-1 Udinese |
| 25 Apr 2004 | 2003/04 | Udinese 0-0 Milan |
| 21 Dec 2003 | 2003/04 | Milan 1-2 Udinese |
| 26 Jan 2003 | 2002/03 | Udinese 1-0 Milan |
| 6 Nov 2002 | 2002/03 | Milan 1-0 Udinese |
| 27 Jan 2002 | 2001/02 | Milan 2-3 Udinese |
| 16 Sept 2001 | 2001/02 | Udinese 1-2 Milan |
| 14 Apr 2001 | 2000/01 | Milan 3-0 Udinese |
| 3 Dec 2000 | 2000/01 | Udinese 0-1 Milan |
| 14 May 2000 | 1999/00 | Milan 4-0 Udinese |
| 16 Jan 2000 | 1999/00 | Udinese 1-2 Milan |
| 18 Apr 1999 | 1998/99 | Udinese 1-5 Milan |
| 6 Dec 1998 | 1998/99 | Milan 3-0 Udinese |
| 11 Feb 1998 | 1997/98 | Milan 0-0 Udinese |
| 21 Sept 1997 | 1997/98 | Udinese 2-1 Milan |
| 4 May 1997 | 1996/97 | Udinese 1-1 Milan |
| 8 Dec 1996 | 1996/97 | Milan 2-1 Udinese |
| 28 Jan 1996 | 1995/96 | Udinese 0-2 Milan |
| 10 Sept 1995 | 1995/96 | Milan 2-1 Udinese |
| 17 Apr 1994 | 1993/94 | Milan 2-2 Udinese |
| 12 Dec 1993 | 1993/94 | Udinese 0-0 Milan |
| 25 Apr 1993 | 1992/93 | Udinese 0-0 Milan |
| 6 Dec 1992 | 1992/93 | Milan 1-1 Udinese |
| 21 Jan 1990 | 1989/90 | Udinese 0-2 Milan |
| 10 Sept 1989 | 1989/90 | Milan 3-1 Udinese |
| 17 May 1987 | 1986/87 | Udinese 0-0 Milan |
| 11 Jan 1987 | 1986/87 | Milan 0-0 Udinese |
| 16 Mar 1986 | 1985/86 | Milan 2-0 Udinese |
| 10 Nov 1985 | 1985/86 | Udinese 0-0 Milan |
| 20 Jan 1985 | 1984/85 | Udinese 1-1 Milan |
| 16 Sept 1984 | 1984/85 | Milan 2-2 Udinese |
| 13 May 1984 | 1983/84 | Udinese 1-2 Milan |
| 8 Jan 1984 | 1983/84 | Milan 3-3 Udinese |
| 24 Jan 1982 | 1981/82 | Milan 0-1 Udinese |
| 13 Sept 1981 | 1981/82 | Udinese 0-0 Milan |
Serie A only, from open match data checked against the season archive.
All opponents