Serie A · 1981/82–2025/26
AC Milan v Juventus
86 Serie A meetings from 1981/82 to 2025/26. Juventus lead: 23 Milan wins, 27 draws, 36 Juventus wins. Goals 87-106.
23
Milan wins
27
Draws
36
Juventus wins
Records
- Biggest Milan winMilan 4-0 Juventus12 Mar 1989
- Heaviest Milan defeatMilan 1-6 Juventus6 Apr 1997
- Milan at home13-16-14Away: 10-11-22
Every match
| Date | Season | Match |
|---|---|---|
| 26 Apr 2026 | 2025/26 | Milan 0-0 Juventus |
| 5 Oct 2025 | 2025/26 | Juventus 0-0 Milan |
| 18 Jan 2025 | 2024/25 | Juventus 2-0 Milan |
| 23 Nov 2024 | 2024/25 | Milan 0-0 Juventus |
| 27 Apr 2024 | 2023/24 | Juventus 0-0 Milan |
| 22 Oct 2023 | 2023/24 | Milan 0-1 Juventus |
| 28 May 2023 | 2022/23 | Juventus 0-1 Milan |
| 8 Oct 2022 | 2022/23 | Milan 2-0 Juventus |
| 23 Jan 2022 | 2021/22 | Milan 0-0 Juventus |
| 19 Sept 2021 | 2021/22 | Juventus 1-1 Milan |
| 9 May 2021 | 2020/21 | Juventus 0-3 Milan |
| 6 Jan 2021 | 2020/21 | Milan 1-3 Juventus |
| 7 Jul 2020 | 2019/20 | Milan 4-2 Juventus |
| 10 Nov 2019 | 2019/20 | Juventus 1-0 Milan |
| 6 Apr 2019 | 2018/19 | Juventus 2-1 Milan |
| 11 Nov 2018 | 2018/19 | Milan 0-2 Juventus |
| 31 Mar 2018 | 2017/18 | Juventus 3-1 Milan |
| 28 Oct 2017 | 2017/18 | Milan 0-2 Juventus |
| 10 Mar 2017 | 2016/17 | Juventus 2-1 Milan |
| 22 Oct 2016 | 2016/17 | Milan 1-0 Juventus |
| 9 Apr 2016 | 2015/16 | Milan 1-2 Juventus |
| 21 Nov 2015 | 2015/16 | Juventus 1-0 Milan |
| 7 Feb 2015 | 2014/15 | Juventus 3-1 Milan |
| 20 Sept 2014 | 2014/15 | Milan 0-1 Juventus |
| 2 Mar 2014 | 2013/14 | Milan 0-2 Juventus |
| 6 Oct 2013 | 2013/14 | Juventus 3-2 Milan |
| 21 Apr 2013 | 2012/13 | Juventus 1-0 Milan |
| 25 Nov 2012 | 2012/13 | Milan 1-0 Juventus |
| 25 Feb 2012 | 2011/12 | Milan 1-1 Juventus |
| 2 Oct 2011 | 2011/12 | Juventus 2-0 Milan |
| 5 Mar 2011 | 2010/11 | Juventus 0-1 Milan |
| 30 Oct 2010 | 2010/11 | Milan 1-2 Juventus |
| 15 May 2010 | 2009/10 | Milan 3-0 Juventus |
| 10 Jan 2010 | 2009/10 | Juventus 0-3 Milan |
| 10 May 2009 | 2008/09 | Milan 1-1 Juventus |
| 14 Dec 2008 | 2008/09 | Juventus 4-2 Milan |
| 12 Apr 2008 | 2007/08 | Juventus 3-2 Milan |
| 1 Dec 2007 | 2007/08 | Milan 0-0 Juventus |
| 12 Mar 2006 | 2005/06 | Juventus 0-0 Milan |
| 29 Oct 2005 | 2005/06 | Milan 3-1 Juventus |
| 8 May 2005 | 2004/05 | Milan 0-1 Juventus |
| 18 Dec 2004 | 2004/05 | Juventus 0-0 Milan |
| 14 Mar 2004 | 2003/04 | Juventus 1-3 Milan |
| 1 Nov 2003 | 2003/04 | Milan 1-1 Juventus |
| 22 Mar 2003 | 2002/03 | Milan 2-1 Juventus |
| 10 Nov 2002 | 2002/03 | Juventus 2-1 Milan |
| 14 Apr 2002 | 2001/02 | Juventus 1-0 Milan |
| 9 Dec 2001 | 2001/02 | Milan 1-1 Juventus |
| 25 Feb 2001 | 2000/01 | Juventus 3-0 Milan |
| 21 Oct 2000 | 2000/01 | Milan 2-2 Juventus |
| 24 Mar 2000 | 1999/00 | Milan 2-0 Juventus |
| 21 Nov 1999 | 1999/00 | Juventus 3-1 Milan |
| 9 May 1999 | 1998/99 | Juventus 0-2 Milan |
| 6 Jan 1999 | 1998/99 | Milan 1-1 Juventus |
| 28 Mar 1998 | 1997/98 | Juventus 4-1 Milan |
| 30 Nov 1997 | 1997/98 | Milan 1-1 Juventus |
| 6 Apr 1997 | 1996/97 | Milan 1-6 Juventus |
| 17 Nov 1996 | 1996/97 | Juventus 0-0 Milan |
| 25 Feb 1996 | 1995/96 | Juventus 1-1 Milan |
| 15 Oct 1995 | 1995/96 | Milan 2-1 Juventus |
| 2 Apr 1995 | 1994/95 | Milan 0-2 Juventus |
| 30 Oct 1994 | 1994/95 | Juventus 1-0 Milan |
| 6 Mar 1994 | 1993/94 | Juventus 0-1 Milan |
| 24 Oct 1993 | 1993/94 | Milan 1-1 Juventus |
| 18 Apr 1993 | 1992/93 | Milan 1-3 Juventus |
| 29 Nov 1992 | 1992/93 | Juventus 0-1 Milan |
| 9 Feb 1992 | 1991/92 | Milan 1-1 Juventus |
| 15 Sept 1991 | 1991/92 | Juventus 1-1 Milan |
| 5 May 1991 | 1990/91 | Juventus 0-3 Milan |
| 30 Dec 1990 | 1990/91 | Milan 2-0 Juventus |
| 11 Mar 1990 | 1989/90 | Juventus 3-0 Milan |
| 5 Nov 1989 | 1989/90 | Milan 3-2 Juventus |
| 12 Mar 1989 | 1988/89 | Milan 4-0 Juventus |
| 30 Oct 1988 | 1988/89 | Juventus 0-0 Milan |
| 8 May 1988 | 1987/88 | Milan 0-0 Juventus |
| 10 Jan 1988 | 1987/88 | Juventus 0-1 Milan |
| 22 Feb 1987 | 1986/87 | Milan 1-1 Juventus |
| 5 Oct 1986 | 1986/87 | Juventus 0-0 Milan |
| 20 Apr 1986 | 1985/86 | Juventus 1-0 Milan |
| 15 Dec 1985 | 1985/86 | Milan 0-0 Juventus |
| 17 Feb 1985 | 1984/85 | Milan 3-2 Juventus |
| 7 Oct 1984 | 1984/85 | Juventus 1-1 Milan |
| 19 Feb 1984 | 1983/84 | Milan 0-3 Juventus |
| 9 Oct 1983 | 1983/84 | Juventus 2-1 Milan |
| 14 Feb 1982 | 1981/82 | Juventus 3-2 Milan |
| 4 Oct 1981 | 1981/82 | Milan 0-1 Juventus |
Serie A only, from open match data checked against the season archive.
All opponents