Serie A · 1981/82–2025/26
AC Milan v Bologna
60 Serie A meetings from 1981/82 to 2025/26. Milan lead: 38 Milan wins, 15 draws, 7 Bologna wins. Goals 111-49.
38
Milan wins
15
Draws
7
Bologna wins
Records
- Biggest Milan winMilan 6-0 Bologna12 May 1991
- Heaviest Milan defeatBologna 3-0 Milan19 Apr 1998
- Milan at home20-7-3Away: 18-8-4
Every match
| Date | Season | Match |
|---|---|---|
| 3 Feb 2026 | 2025/26 | Bologna 0-3 Milan |
| 14 Sept 2025 | 2025/26 | Milan 1-0 Bologna |
| 9 May 2025 | 2024/25 | Milan 3-1 Bologna |
| 27 Feb 2025 | 2024/25 | Bologna 2-1 Milan |
| 27 Jan 2024 | 2023/24 | Milan 2-2 Bologna |
| 21 Aug 2023 | 2023/24 | Bologna 0-2 Milan |
| 15 Apr 2023 | 2022/23 | Bologna 1-1 Milan |
| 27 Aug 2022 | 2022/23 | Milan 2-0 Bologna |
| 4 Apr 2022 | 2021/22 | Milan 0-0 Bologna |
| 23 Oct 2021 | 2021/22 | Bologna 2-4 Milan |
| 30 Jan 2021 | 2020/21 | Bologna 1-2 Milan |
| 21 Sept 2020 | 2020/21 | Milan 2-0 Bologna |
| 18 Jul 2020 | 2019/20 | Milan 5-1 Bologna |
| 8 Dec 2019 | 2019/20 | Bologna 2-3 Milan |
| 6 May 2019 | 2018/19 | Milan 2-1 Bologna |
| 18 Dec 2018 | 2018/19 | Bologna 0-0 Milan |
| 29 Apr 2018 | 2017/18 | Bologna 1-2 Milan |
| 10 Dec 2017 | 2017/18 | Milan 2-1 Bologna |
| 21 May 2017 | 2016/17 | Milan 3-0 Bologna |
| 8 Feb 2017 | 2016/17 | Bologna 0-1 Milan |
| 7 May 2016 | 2015/16 | Bologna 0-1 Milan |
| 6 Jan 2016 | 2015/16 | Milan 0-1 Bologna |
| 14 Feb 2014 | 2013/14 | Milan 1-0 Bologna |
| 25 Sept 2013 | 2013/14 | Bologna 3-3 Milan |
| 20 Jan 2013 | 2012/13 | Milan 2-1 Bologna |
| 1 Sept 2012 | 2012/13 | Bologna 1-3 Milan |
| 22 Apr 2012 | 2011/12 | Milan 1-1 Bologna |
| 11 Dec 2011 | 2011/12 | Bologna 2-2 Milan |
| 1 May 2011 | 2010/11 | Milan 1-0 Bologna |
| 12 Dec 2010 | 2010/11 | Bologna 0-3 Milan |
| 7 Feb 2010 | 2009/10 | Bologna 0-0 Milan |
| 20 Sept 2009 | 2009/10 | Milan 1-0 Bologna |
| 25 Jan 2009 | 2008/09 | Bologna 1-4 Milan |
| 31 Aug 2008 | 2008/09 | Milan 1-2 Bologna |
| 30 Jan 2005 | 2004/05 | Milan 0-1 Bologna |
| 19 Sept 2004 | 2004/05 | Bologna 0-2 Milan |
| 1 Feb 2004 | 2003/04 | Bologna 0-2 Milan |
| 13 Sept 2003 | 2003/04 | Milan 2-1 Bologna |
| 17 May 2003 | 2002/03 | Milan 3-1 Bologna |
| 12 Jan 2003 | 2002/03 | Bologna 0-2 Milan |
| 10 Mar 2002 | 2001/02 | Bologna 2-0 Milan |
| 28 Oct 2001 | 2001/02 | Milan 0-0 Bologna |
| 17 Feb 2001 | 2000/01 | Milan 3-3 Bologna |
| 15 Oct 2000 | 2000/01 | Bologna 2-1 Milan |
| 12 Feb 2000 | 1999/00 | Bologna 2-3 Milan |
| 25 Sept 1999 | 1999/00 | Milan 4-0 Bologna |
| 24 Jan 1999 | 1998/99 | Bologna 2-3 Milan |
| 12 Sept 1998 | 1998/99 | Milan 3-0 Bologna |
| 19 Apr 1998 | 1997/98 | Bologna 3-0 Milan |
| 21 Dec 1997 | 1997/98 | Milan 0-0 Bologna |
| 16 Feb 1997 | 1996/97 | Milan 2-0 Bologna |
| 22 Sept 1996 | 1996/97 | Bologna 1-2 Milan |
| 12 May 1991 | 1990/91 | Milan 6-0 Bologna |
| 6 Jan 1991 | 1990/91 | Bologna 1-1 Milan |
| 8 Apr 1990 | 1989/90 | Bologna 0-0 Milan |
| 3 Dec 1989 | 1989/90 | Milan 1-0 Bologna |
| 25 Jun 1989 | 1988/89 | Bologna 1-4 Milan |
| 12 Feb 1989 | 1988/89 | Milan 1-1 Bologna |
| 28 Feb 1982 | 1981/82 | Milan 2-1 Bologna |
| 11 Oct 1981 | 1981/82 | Bologna 0-0 Milan |
Serie A only, from open match data checked against the season archive.
All opponents